![]() |
Welcome to the Cyr Family Website |
||||||||
![]() |
|
||||||||
![]() |
E-Mail me at: brian@cyrfamily.org | ||||||||
![]() |
My Bicycle LogI try to bicycle whenever I can. It mostly depends on weather and time. When I do go out I try to record it here. You may notices that some of the entries have an asterisk next to the route number. This indicates that I lost the specific information for that ride but remember the route I took and therefore used some "defaults" for that route. |
| Date | Time Designation | Route | Distance | Average Speed | Top Speed |
|---|---|---|---|---|---|
| 2002-05-27 | A | 3* | 15.3 | 15 | 25 |
| 2002-05-27 | P | 3 | 13.97 | 13.3 | 25 |
| 2002-05-29 | A | 1 | 15.42 | 17 | 32.5 |
| 2002-05-29 | P | 3* | 15.3 | 15 | 25 |
| 2002-05-31 | A | 1 | 15.36 | 17.1 | 32.1 |
| 2002-05-31 | P | 3 | 15.3 | 13.7 | 30 |
| 2002-06-03 | A | 3 | 15.36 | 17.5 | 33.1 |
| 2002-06-03 | P | 0 | 2.19 | 9.6 | 24 |
| 2002-06-05 | A | 2 | 10.63 | 18.8 | 36.1 |
| 2002-06-05 | L | 0 | 4 | 15 | 35 |
| 2002-06-05 | P | 1 | 15.3 | 17 | 31.3 |
| 2002-06-10 | A | 1 | 15.32 | 17.7 | 31.3 |
| 2002-06-10 | P | 3a | 14.81 | 14.7 | 30.4 |
| 2002-06-13 | A | 3 | 14.27 | 18.9 | 34.3 |
| 2002-06-13 | P | 3 | 15.29 | 14.7 | 28.2 |
| 2002-06-19 | A | 3 | 15.34 | 18.6 | 36.1 |
| 2002-06-19 | P | 3 | 15.33 | 14.1 | 29.3 |
| 2002-06-29 | B | 0 | 3.94 | 13.7 | 26.6 |
| 2002-07-08 | A | 3 | 15.39 | 18.3 | 34.7 |
| 2002-07-08 | P | 3 | 15.31 | 15 | 32.3 |
| 2002-07-10 | A | 3 | 15.41 | 18 | 36.1 |
| 2003-03-12 | A | 4 | 17.66 | 15.6 | 32 |
| 2003-03-12 | P | 2 | 14.72 | 13.7 | 24.3 |
| 2003-03-13 | A | 14.04 | 17.3 | 32 | |
| 2003-06-04 | A | 3 | 15.39 | 16.3 | 30.4 |
| 2003-06-04 | P | 3 | 15.32 | 12.6 | 25 |
| 2003-06-06 | A | 1 | 17.6 | 15.9 | 35.1 |
| 2003-06-06 | P | 0 | 12.75 | 13.7 | 32 |
| 2003-06-07 | L | 0 | 22.36 | 16.5 | 31.2 |
| 2003-06-10 | A | 1 | 17.61 | 16.2 | 33.5 |
| 2003-06-10 | P | 2 | 16.23 | 13.9 | 35.1 |
| 2003-06-19 | A | 1 | 16.73 | 17.1 | 30 |
| 2003-06-19 | P | 6 | 12.82 | 14.1 | 32 |
| 2003-07-02 | A | 1 | 18.03 | 18 | 37.3 |
| 2003-07-02 | P | 1 | 18.38 | 12.9 | 32.5 |
| 2003-07-08 | A | 1 | 17.95 | 17.3 | 35.1 |
| 2003-07-08 | P | 1 | 17.58 | 14.5 | 40 |
| 2003-07-12 | P | 8 | 11.06 | 14 | 26 |
| 2003-07-14 | A | 6 | 11.55 | 18 | 37.7 |
| 2003-07-14 | P | 7 | 14.47 | 12 | 30.4 |
| 2003-07-15 | A | 8 | 11.23 | 18.3 | 32.7 |
| 2003-07-15 | P | 9 | 10.5 | 11.4 | 22.2 |
| 2003-07-17 | A | 6 | 11.57 | 19.7 | 38.2 |
| 2003-07-17 | P | 7 | 12.79 | 13.9 | 27.2 |
| 2004-04-24 | L | 0 | 25.17 | 13.6 | 29.6 |
| 2004-06-03 | A | 8 | 11.24 | 18.6 | 28.3 |
| 2004-06-03 | P | 8 | 11.06 | 12.2 | 24.3 |
| 2004-06-15 | A | 8 | 11.22 | 18.1 | 32.5 |
| 2004-06-15 | P | 8 | 11.06 | 12.2 | 30.2 |
| 2004-06-17 | A | 8 | 14.22 | 20 | 33.5 |
| 2004-06-17 | P | 8 | 11.06 | 14.8 | 29.2 |
| 2004-06-21 | A | 8 | 11.76 | 18.1 | 36.9 |
| 2004-06-21 | P | 1 | 21.99 | 14 | 43.1 |
| 2004-06-22 | A | 8 | 11.21 | 17.8 | 29.2 |
| 2004-06-22 | P | 8 | 11.06 | 14.3 | 24.3 |
| 2004-06-23 | A | 8 | 11.21 | 15.9 | 35.1 |
| 2004-06-23 | P | 8 | 11.05 | 13.6 | 26 |
| 2004-06-24 | A | 8 | 11.2 | 17.7 | 31.6 |
| 2004-06-24 | P | 8 | 11.18 | 13.8 | 28.2 |
| 2004-06-25 | A | 8 | 11.2 | 17.9 | 32.3 |
| 2004-06-25 | P | 8 | 11.06 | 15 | 32 |
| 2004-06-28 | A | 8 | 11.2 | 17.8 | 34.2 |
| 2004-06-28 | P | 8 | 11.05 | 14 | 27.5 |
| 2004-06-30 | A | 8 | 11.22 | 18.7 | 30 |
| 2004-06-30 | P | 8 | 11.06 | 15.5 | 24.6 |
| 2004-07-12 | A | 8 | 11.2 | 19.1 | 30.4 |
| 2004-07-12 | P | 8 | 11.07 | 14 | 26 |
| 2004-07-14 | A | 8 | 11.21 | 18.5 | 37.3 |
| 2004-07-14 | P | 8 | 7.65 | 12.3 | 20 |
| 2004-12-08 | A | 8 | 10.9 | 17.3 | 27.5 |
| 2004-12-08 | P | 8 | 10.94 | 12.8 | 24 |
| 2004-12-13 | A | 8 | 11.1 | 16.8 | 29.2 |
| 2005-07-11 | M | 0 | 78.28 | 13 | 29.2 |
| 2005-07-12 | A | 8 | 11.09 | 17 | 29 |
| 2005-07-12 | P | 8 | 12.03 | 12.8 | 30.4 |
| 2005-07-13 | T | 0 | 8.19 | 15.1 | 26.3 |
| 2005-07-16 | L | 0 | 25.21 | 14.1 | 32.3 |
| 2005-07-18 | A | 8 | 11.05 | 17.8 | 30 |
| 2005-07-18 | P | 8 | 10.96 | 13.2 | 24.6 |
| 2005-07-18 | P | 8 | 11.58 | 14.3 | 22.9 |
| 2005-08-08 | A | 8 | 11.09 | 17.5 | 31.6 |
| Totals | |||||
| # of rides | Total Miles Travelled | Ave. Speed | |||
| 81 | 1142.91 | 15.61 | |||
This is a very basic listing right now. Currently I track more information than this and will be modifying this page shortly to show you all the stats.
Return to the main page.